Uber - Rides, Eats, Hotels
Uber Technologies, Inc.Released May 21, 2010Updated Nov 9, 2026 · v3.747.10000
TravelFree
- Best rank today
- #9
- Canada · Free
- Charts today
- 23
- of 180
- Rating
- 4.9
- 17,283,876 ratings · United States
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Canada | #9 | — | — | — | — | — |
| Germany | #10 | — | — | — | — | — |
| Sweden | #13 | — | — | — | — | — |
| Spain | #15 | — | — | — | — | — |
| United Kingdom | #16 | — | — | — | — | — |
| India | #18 | — | — | — | — | — |
| Australia | #19 | — | — | — | — | — |
| Mexico | #22 | — | — | — | — | — |
| Netherlands | #22 | — | — | — | — | — |
| Switzerland | #25 | — | — | — | — | — |
| Poland | #25 | — | — | — | — | — |
| Brazil | #28 | — | — | — | — | — |
| Taiwan | #28 | — | — | — | — | — |
| Italy | #30 | — | — | — | — | — |
| New Zealand | #37 | — | — | — | — | — |
| France | #38 | — | — | — | — | — |
| United States | #40 | — | — | — | — | — |
| Hong Kong | #43 | — | — | — | — | — |
| Singapore | #55 | — | — | — | — | — |
| Türkiye | #77 | — | — | — | — | — |
| Saudi Arabia | #80 | — | — | — | — | — |
| South Korea | #84 | — | — | — | — | — |
| United Arab Emirates | #91 | — | — | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.