Spotify: Music and Podcasts
SpotifyReleased Jul 14, 2011Updated Nov 13, 2026 · v9.2.0
MusicFree
- Best rank today
- #13
- Mexico · Free
- Charts today
- 28
- of 180
- Rating
- 4.8
- 43,135,742 ratings · United States
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Mexico | #13 | — | — | — | — | — |
| Brazil | #20 | — | — | — | — | — |
| Indonesia | #22 | — | — | — | — | — |
| France | #26 | — | — | — | — | — |
| India | #26 | — | — | — | — | — |
| Philippines | #27 | — | — | — | — | — |
| Singapore | #27 | — | — | — | — | — |
| Malaysia | #30 | — | — | — | — | — |
| Türkiye | #32 | — | — | — | — | — |
| Germany | #33 | — | — | — | — | — |
| Taiwan | #34 | — | — | — | — | — |
| United Arab Emirates | #35 | — | — | — | — | — |
| Spain | #36 | — | — | — | — | — |
| Canada | #37 | — | — | — | — | — |
| United States | #38 | — | — | — | — | — |
| Poland | #41 | — | — | — | — | — |
| Japan | #42 | — | — | — | — | — |
| South Korea | #42 | — | — | — | — | — |
| Switzerland | #44 | — | — | — | — | — |
| New Zealand | #50 | — | — | — | — | — |
| Italy | #51 | — | — | — | — | — |
| United Kingdom | #54 | — | — | — | — | — |
| Thailand | #54 | — | — | — | — | — |
| Australia | #55 | — | — | — | — | — |
| Hong Kong | #64 | — | — | — | — | — |
| Netherlands | #64 | — | — | — | — | — |
| Sweden | #65 | — | — | — | — | — |
| Vietnam | #75 | — | — | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.