Pokémon GO
Scopely Explore, Inc.Released Jul 7, 2016Updated Nov 9, 2026 · v0.435.2
GamesFree
- Best rank today
- #1
- Australia · Grossing games
- Charts today
- 76
- of 180
- Rating
- 4.0
- 657,053 ratings · United States
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Australia | — | — | #4 | #29 | — | #1 |
| Canada | — | — | #4 | #53 | — | #1 |
| Switzerland | — | — | #9 | #74 | — | #1 |
| Germany | — | — | #4 | #53 | — | #1 |
| Spain | — | — | #4 | #24 | — | #1 |
| United Kingdom | — | — | #5 | #80 | — | #1 |
| Hong Kong | — | — | #3 | #28 | — | #1 |
| India | — | — | #2 | — | — | #1 |
| Japan | — | — | #1 | #12 | — | #1 |
| South Korea | — | — | #3 | #30 | — | #1 |
| Netherlands | — | — | #3 | #31 | — | #1 |
| New Zealand | — | — | #7 | #45 | — | #1 |
| Sweden | — | — | #2 | #16 | — | #1 |
| Singapore | — | — | #3 | #27 | — | #1 |
| Taiwan | — | — | #2 | #17 | — | #1 |
| United States | — | — | #5 | #40 | — | #1 |
| France | — | — | #11 | — | — | #2 |
| Mexico | — | — | #9 | #31 | — | #2 |
| Poland | — | — | #8 | #21 | — | #2 |
| Brazil | — | — | #20 | #50 | — | #3 |
| Malaysia | — | — | #7 | #46 | — | #3 |
| Indonesia | — | — | #15 | — | — | #4 |
| Philippines | — | — | #12 | — | — | #4 |
| Italy | — | — | #17 | #82 | — | #5 |
| Thailand | — | — | #20 | #83 | — | #5 |
| United Arab Emirates | — | — | #74 | — | — | #22 |
| Türkiye | — | — | #82 | — | — | #37 |
| Saudi Arabia | — | — | — | — | — | #64 |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.