YouTube Music
GoogleReleased Nov 12, 2015Updated Nov 15, 2026 · v9.46
MusicFree
- Best rank today
- #15
- Poland · Grossing
- Charts today
- 33
- of 180
- Rating
- 4.8
- 1,516,311 ratings · United States
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Poland | — | — | #15 | — | — | — |
| Mexico | #73 | — | #16 | — | — | — |
| Brazil | #91 | — | #17 | — | — | — |
| Türkiye | #65 | — | #17 | — | — | — |
| United States | — | — | #17 | — | — | — |
| Malaysia | #97 | — | #18 | — | — | — |
| New Zealand | — | — | #21 | — | — | — |
| India | — | — | #22 | — | — | — |
| France | — | — | #24 | — | — | — |
| Australia | — | — | #25 | — | — | — |
| Hong Kong | — | — | #25 | — | — | — |
| Saudi Arabia | — | — | #26 | — | — | — |
| Canada | — | — | #29 | — | — | — |
| Switzerland | — | — | #30 | — | — | — |
| South Korea | — | — | #30 | — | — | — |
| United Arab Emirates | — | — | #32 | — | — | — |
| Spain | — | — | #33 | — | — | — |
| Singapore | — | — | #37 | — | — | — |
| Italy | — | — | #41 | — | — | — |
| Taiwan | #55 | — | #43 | — | — | — |
| Thailand | — | — | #44 | — | — | — |
| Indonesia | — | — | #45 | — | — | — |
| Philippines | — | — | #48 | — | — | — |
| Germany | — | — | #50 | — | — | — |
| United Kingdom | — | — | #51 | — | — | — |
| Netherlands | — | — | #63 | — | — | — |
| Sweden | — | — | #82 | — | — | — |
| Japan | — | — | #83 | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.